Size Chart







Free shipping on any purchase with a minimum budget limit.
Size Chart
Brand Name | Hongyilai |
---|---|
Origin | CN(Origin) |
Applicable Season | Autumn And Winter |
Style | Casual |
Material | COTTON |
Applicable Scene | Home |
Closure Type | Open Stitch |
Item Type | Outerwear & Coats |
Model Number | 202101 |
Sleeve Style | Regular |
Thickness | Fleece |
Hooded | Yes |
Outerwear Type | Jackets |
Lining Material | Polyester |
Type | Regular |
Pattern Type | Solid |
Gender | MEN |
Clothing Length | Regular |
Decoration | NONE |
Collar | With Nood |
Cuff Style | Conventional |
Reviews
There are no reviews yet.