Functional Analysis
Beijing Automatic Movement ,Stable performance, more accurate travel time.
Leather strap, Soft and Breathable
,
Wearing Picture
Free shipping on any purchase with a minimum budget limit.
Functional Analysis
Beijing Automatic Movement ,Stable performance, more accurate travel time.
Leather strap, Soft and Breathable
,
Wearing Picture
Brand Name | GRMONTRE |
---|---|
Water Resistance Depth | 3Bar |
Clasp Type | Buckle |
Style | Luxury/ru |
Movement | Automatic Self-Wind |
Band Length | 20cm |
Case Material | STAINLESS STEEL |
Feature | Swim |
Model Number | G-8807-2 |
Case Shape | ROUND |
Band Width | 20mm |
Case Thickness | 15mm |
Dial Window Material Type | Hardlex |
Boxes & Cases Material | Leatherette |
Item Type | Mechanical Wristwatches |
Dial Diameter | 44mm |
Band Material Type | Leather |
Gender | Men |
Reviews
There are no reviews yet.