Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Leg Opening CIR | Body Weight(kg) |
S | 62-72 | 95 | 88 | 28 | 40 - 47.5 |
M | 66-76 | 98 | 89 | 29 | 45 - 52.5 |
L | 70-80 | 101 | 90 | 30 | 50 - 60 |
XL | 74-84 | 104 | 91 | 31 | 57.5 - 65 |
XXL | 78-88 | 111 | 92 | 32 | 62.5 - 75 |
XXXL | 82-92 | 114 | 93 | 33 | 72.5 - 80 |
4XL | 86-96 | 117 | 93 | 34 | 75 - 90 |
Additional information
Brand Name | F&JE |
---|---|
Material | Cotton Linen |
Length | Ankle-Length Pants |
Model Number | D45 |
Pattern Type | striped |
Style | Casual |
Pant Style | Harem Pants |
Front Style | Flat |
Fit Type | Regular |
Decoration | Pockets |
Fabric Type | Broadcloth |
Closure Type | Elastic Waist |
Waist Type | high |
Gender | WOMEN |
Size | Plus Size,Loose,Big size,S,M,L,XL,XXL,3XL,4XL |
Reviews
There are no reviews yet.