WOMEN DRESS SIZE CHART:
Size | Bust | Length | Sleeve |
S | 69cm | 88-122cm | 60cm |
M | 70cm | 92-126cm | 61cm |
L | 71cm | 96-130cm | 62cm |
XL | 72cm | 100-134cm | 63cm |






Free shipping on any purchase with a minimum budget limit.
Size | Bust | Length | Sleeve |
S | 69cm | 88-122cm | 60cm |
M | 70cm | 92-126cm | 61cm |
L | 71cm | 96-130cm | 62cm |
XL | 72cm | 100-134cm | 63cm |
Material | Cotton |
---|---|
Clothing Length | REGULAR |
Age | Ages 18-35 Years Old |
Collar | V-Neck |
Gender | WOMEN |
Sleeve Length(cm) | Full |
Style | Casual |
Model Number | YN-CS-2 |
Fabric Type | Cotton/Polyster |
Decoration | Embroidery |
Sleeve Style | Full Sleeves |
Pattern Type | Solid |
Colour | White/Black/Gray |
Size | S/M/L/XL/XXL |
Reviews
There are no reviews yet.